ABYC
2006 So Californina Junior Olympic Regatta
July 13-16, 2006
Laser Radial Class Series Summary
Pl B# Skipper From 1 2 3 4 Tot
1 12 Cameron Summers ABYC (4) 4 1 1 6
2 19 Chris Barnard NHYC 1 1 5 (8) 7
3 35 Rex Cameron SDYC 2 2 6 (9) 10
4 23 Joshua Kew NHYC (12) 3 4 3 10
5 22 Mac Mace NHYC (10) 6 3 4 13
6 26 Michael Ramming NHYC 5 7 2 (11) 14
7 14 Ryan Hoeven CBYC/KHYC 9 5 (10) 2 16
8 33 Craig Schifferns SBYC 6 (8) 7 7 20
9 45 John Paul Hogan NHYC (15) 12 8 5 25
10 11 Philip Lozier COR YC (29) 10 12 6 28
11 24 Max Hutcheson SDYC (14) 9 9 10 28
12 30 Oliver Toole SBYC 3 13 (34) 17 33
13 29 Cameron Walsh SBYC 7 (15) 14 12 33
14 16 William Veldhuisen SWYC 11 11 15 (25) 37
15 48 Ian McRae COR YC 13 16 11 (27) 40
16 43 Evan Hoffmann MBYC 22 14 13 (47\DNF) 49
17 39 Lloyd Han KHYC 16 17 (31) 18 51
18 21 Sally Mace NHYC 20 20 (23) 13 53
19 18 Logan Swartz SWYC 19 19 16 (33) 54
20 47 Kevin Laube MBYC 8 22 (26) 26 56
21 28 Lauren Amery SBYC (28) 27 17 14 58
22 7 Gunnar Torre BYC 21 (29) 18 20 59
23 27 Andrew Mason NHYC (42) 25 20 15 60
24 38 Tiffany Dube CYC (32) 18 24 19 61
25 44 Scott Hoffmann MBYC 17 21 33 (47\DNF) 71
26 67 Spencer Snook LBYC (47\DNS) 34 19 21 74
27 37 Sean Crane CYC (47\DNS) 38 21 16 75
28 20 Edward McCarthy SDYC 24 24 27 (47\DNF) 75
29 32 Aubrey Toole SBYC 25 28 (29) 23 76
30 65 Alex Wood COR YC (31) 30 22 28 80
31 13 Ryan McNaboe ABYC 30 23 (35) 29 82
32 46 Oliver Koputz KHYC (39) 26 25 31 82
33 36 William Campbell SBYC 26 (35) 28 32 86
34 68 Julian Soto DRYC (35) 31 32 24 87
35 49 Hiromi Namikawa CYC 27 (47\DNF) 40 22 89
36 10 Kirsten Krock COR YC 18 36 41 (47\DNF) 95
37 40 Tucker Hodges CYC 34 33 (38) 30 97
38 9 Austin Masket DRYC 38 32 30 (47\DNF) 100
39 17 Samantha Ellis SWYC 23 42 42 (47\DNF) 107
40 15 Eric Bowman SWYC 41 37 37 (47\DNF) 115
41 8 Rosa Mason CYC 36 41 39 (47\DNF) 116
42 31 Paul Heffernan SBYC 33 39 (47\DNF) 47\DNF 119
43 25 Jane Sasso NHYC 43 40 36 (47\DNF) 119
44 34 Jack King BYC 37 (47\DNF) 47\DNF 47\DNF 131
45 66 Jessica Schember DRYC 40 44 (47\DNF) 47\DNF 131
46 69 Holland Wagener DRYC 44 43 (47\DNF) 47\DNF 134

14 Jul, '06, 17:39
St. Pete Scorer