ABYC
2006 So Californina Junior Olympic Regatta
July 13-16, 2006
Final Results
Laser Radial Class Series Summary
Pl B# Skipper From 1 2 3 4 5 6 7 Tot
1 12 Cameron Summers ABYC 4 4 1 1 (7) 3 3 16
2 19 Chris Barnard NHYC 1 1 5 8 3 (16) 2 20
3 35 Rex Cameron SDYC 2 2 6 (9) 2 4 9 25
4 22 Mac Mace NHYC (10) 6 3 4 8 2 4 27
5 26 Michael Ramming NHYC 5 7 2 (11) 4 5 5 28
6 23 Joshua Kew NHYC 12 3 4 3 (23) 1 6 29
7 14 Ryan Hoeven CBYC/KHYC 9 5 10 2 (22) 7 1 34
8 30 Oliver Toole SBYC 3 13 (34) 17 1 6 8 48
9 33 Craig Schifferns SBYC 6 8 7 7 (20) 11 10 49
10 45 John Paul Hogan NHYC 15 12 8 5 14 12 (18) 66
11 11 Philip Lozier COR YC (29) 10 12 6 15 13 15 71
12 16 William Veldhuisen SWYC 11 11 15 (25) 19 8 7 71
13 24 Max Hutcheson SDYC 14 9 9 10 11 18 (22) 71
14 29 Cameron Walsh SBYC 7 15 14 12 9 (25) 20 77
15 43 Evan Hoffmann MBYC 22 14 13 (47\DNF) 12 9 14 84
16 48 Ian McRae COR YC 13 16 11 (27) 21 23 13 97
17 21 Sally Mace NHYC 20 20 (23) 13 10 20 16 99
18 47 Kevin Laube MBYC 8 22 (26) 26 5 22 23 106
19 37 Sean Crane CYC (47\DNS) 38 21 16 6 15 12 108
20 39 Lloyd Han KHYC 16 17 31 18 18 (47\DSQ) 17 117
21 7 Gunnar Torre BYC 21 29 18 20 13 17 (31) 118
22 38 Tiffany Dube CYC (32) 18 24 19 27 10 21 119
23 27 Andrew Mason NHYC (42) 25 20 15 36 26 11 133
24 18 Logan Swartz SWYC 19 19 16 33 (34) 21 27 135
25 20 Edward McCarthy SDYC 24 24 27 (47\DNF) 30 14 26 145
26 44 Scott Hoffmann MBYC 17 21 33 (47\DNF) 26 24 24 145
27 13 Ryan McNaboe ABYC 30 23 (35) 29 17 19 30 148
28 46 Oliver Koputz KHYC (39) 26 25 31 25 27 25 159
29 28 Lauren Amery SBYC 28 27 17 14 (44) 38 37 161
30 49 Hiromi Namikawa CYC 27 (47\DNF) 40 22 16 28 28 161
31 68 Julian Soto DRYC (35) 31 32 24 24 33 19 163
32 32 Aubrey Toole SBYC 25 28 29 23 (37) 34 29 168
33 67 Spencer Snook LBYC (47\DNS) 34 19 21 39 29 36 178
34 36 William Campbell SBYC 26 (35) 28 32 29 32 34 181
35 65 Alex Wood COR YC 31 30 22 28 (46) 43 32 186
36 10 Kirsten Krock COR YC 18 36 41 (47\DNF) 32 31 35 193
37 40 Tucker Hodges CYC 34 33 38 30 31 30 (45) 196
38 9 Austin Masket DRYC 38 32 30 (47\DNF) 38 35 33 206
39 17 Samantha Ellis SWYC 23 42 42 (47\DNF) 40 47\DNF 38 232
40 31 Paul Heffernan SBYC 33 39 (47\DNF) 47\DNF 33 42 39 233
41 8 Rosa Mason CYC 36 41 39 (47\DNF) 35 40 42 233
42 15 Eric Bowman SWYC 41 37 37 (47\DNF) 42 39 41 237
43 34 Jack King BYC 37 (47\DNF) 47\DNF 47\DNF 28 41 40 240
44 25 Jane Sasso NHYC 43 40 36 (47\DNF) 41 36 44 240
45 66 Jessica Schember DRYC 40 44 (47\DNF) 47\DNF 45 37 43 256
46 69 Holland Wagener DRYC 44 43 (47\DNF) 47\DNF 43 44 47\DNS 268

15 Jul, '06, 18:31
St. Pete Scorer